Wipers-size.info Logo

Peterbilt 330 wipers size

The Peterbilt factory produced 330 models from 1995 to 2015. In total, Peterbilt 330 was produced for 20 years.

For different generations of Peterbilt 330 model, wiper blades with dimensions such as 16" (406 mm) ili 18" (457 mm) driver's side were installed. For more information, see the table below.

Peterbilt 330 Wiper Blades Size Chart

The table below shows the factory dimensions of the wiper blades for Peterbilt 330 models produced in 1995-2015.

Table legend:

  • 1 column (from 1995 to 2015) - year of manufacture
  • 2, 3 and 4 columns (16" (406 mm) ili 18" (457 mm) driver's side) - the size of the wiper from the side indicated in the header

Production year Driver's side Passenger side Rear side
1995 18" (457 mm) x x
1996 18" (457 mm) x x
1997 18" (457 mm) x x
1998 18" (457 mm) x x
1999 18" (457 mm) x x
2000 18" (457 mm) x x
2001 18" (457 mm) x x
2002 18" (457 mm) x x
2003 18" (457 mm) x x
2004 18" (457 mm) x x
2005 18" (457 mm) x x
2007 18" (457 mm) x x
2008 18" (457 mm) x x
2009 18" (457 mm) x x
2010 18" (457 mm) x x
2011 16" (406 mm) ili 18" (457 mm) x x
2012 16" (406 mm) ili 18" (457 mm) x x
2013 16" (406 mm) ili 18" (457 mm) x x
2014 16" (406 mm) ili 18" (457 mm) x x
2015 16" (406 mm) ili 18" (457 mm) x x

Sizes of wipers for other Peterbilt models